Jawza 1405 Calendar (May–June 2026)
2 Aqrab 1405 · 13 Jumada al-Awwal 1448
Jawza 1405
May 2026
Sun
Mon
Tue
Wed
Thu
Fri
Sat
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
Hijri / Miladi day · Friday highlighted
About Jawza 1405
Jawza is the 3rd month of the Afghan Solar Hijri (Shamsi) calendar. In 1405 it has 31 days, from Friday, 22 May 2026 to Sunday, 21 June 2026. In the Islamic calendar these days fall in Dhu al-Hijjah 1447–Muharram 1448. Friday is the weekly holiday in Afghanistan; Jawza 1405 has 5 Fridays.
Holidays and important dates in Jawza 1405
- 5 Jawza (Tuesday, 26 May 2026): Day of Arafah (9 Dhu al-Hijjah)
- 6 Jawza (Wednesday, 27 May 2026): Eid al-Adha (10 Dhu al-Hijjah)
- 26 Jawza (Tuesday, 16 June 2026): Islamic New Year (1 Muharram)
Islamic dates follow the Umm al-Qura calendar and can differ by a day in Afghanistan, depending on moon sighting.
Jawza 1405: every day with its Gregorian and Hijri date
| Shamsi | Day | Gregorian | Hijri |
|---|---|---|---|
| 1 Jawza | Friday | 22 May 2026 | 5 Dhu al-Hijjah 1447 |
| 2 Jawza | Saturday | 23 May 2026 | 6 Dhu al-Hijjah 1447 |
| 3 Jawza | Sunday | 24 May 2026 | 7 Dhu al-Hijjah 1447 |
| 4 Jawza | Monday | 25 May 2026 | 8 Dhu al-Hijjah 1447 |
| 5 Jawza | Tuesday | 26 May 2026 | 9 Dhu al-Hijjah 1447 |
| 6 Jawza | Wednesday | 27 May 2026 | 10 Dhu al-Hijjah 1447 |
| 7 Jawza | Thursday | 28 May 2026 | 11 Dhu al-Hijjah 1447 |
| 8 Jawza | Friday | 29 May 2026 | 12 Dhu al-Hijjah 1447 |
| 9 Jawza | Saturday | 30 May 2026 | 13 Dhu al-Hijjah 1447 |
| 10 Jawza | Sunday | 31 May 2026 | 14 Dhu al-Hijjah 1447 |
| 11 Jawza | Monday | 1 June 2026 | 15 Dhu al-Hijjah 1447 |
| 12 Jawza | Tuesday | 2 June 2026 | 16 Dhu al-Hijjah 1447 |
| 13 Jawza | Wednesday | 3 June 2026 | 17 Dhu al-Hijjah 1447 |
| 14 Jawza | Thursday | 4 June 2026 | 18 Dhu al-Hijjah 1447 |
| 15 Jawza | Friday | 5 June 2026 | 19 Dhu al-Hijjah 1447 |
| 16 Jawza | Saturday | 6 June 2026 | 20 Dhu al-Hijjah 1447 |
| 17 Jawza | Sunday | 7 June 2026 | 21 Dhu al-Hijjah 1447 |
| 18 Jawza | Monday | 8 June 2026 | 22 Dhu al-Hijjah 1447 |
| 19 Jawza | Tuesday | 9 June 2026 | 23 Dhu al-Hijjah 1447 |
| 20 Jawza | Wednesday | 10 June 2026 | 24 Dhu al-Hijjah 1447 |
| 21 Jawza | Thursday | 11 June 2026 | 25 Dhu al-Hijjah 1447 |
| 22 Jawza | Friday | 12 June 2026 | 26 Dhu al-Hijjah 1447 |
| 23 Jawza | Saturday | 13 June 2026 | 27 Dhu al-Hijjah 1447 |
| 24 Jawza | Sunday | 14 June 2026 | 28 Dhu al-Hijjah 1447 |
| 25 Jawza | Monday | 15 June 2026 | 29 Dhu al-Hijjah 1447 |
| 26 Jawza | Tuesday | 16 June 2026 | 1 Muharram 1448 |
| 27 Jawza | Wednesday | 17 June 2026 | 2 Muharram 1448 |
| 28 Jawza | Thursday | 18 June 2026 | 3 Muharram 1448 |
| 29 Jawza | Friday | 19 June 2026 | 4 Muharram 1448 |
| 30 Jawza | Saturday | 20 June 2026 | 5 Muharram 1448 |
| 31 Jawza | Sunday | 21 June 2026 | 6 Muharram 1448 |
Questions about Jawza 1405
- When does Jawza 1405 start and end?
- Jawza 1405 starts on Friday, 22 May 2026 and ends on Sunday, 21 June 2026.
- How many days are in Jawza 1405?
- Jawza 1405 has 31 days, including 5 Fridays. The first six Shamsi months have 31 days each.
- Which Hijri months does Jawza 1405 fall in?
- Jawza 1405 overlaps Dhu al-Hijjah 1447–Muharram 1448 in the Islamic (lunar) calendar: it begins on 5 Dhu al-Hijjah 1447 and ends on 6 Muharram 1448.