Maidan Shar Prayer Times January 2026

Monthly Islamic prayer schedule for Maidan Shar, Wardak province, Afghanistan.

DayFajrSunriseDhuhrAsrMaghribIsha
105:31 AM07:01 AM11:59 AM02:37 PM04:55 PM06:25 PM
205:31 AM07:01 AM11:59 AM02:38 PM04:56 PM06:26 PM
305:32 AM07:01 AM12:00 PM02:39 PM04:57 PM06:26 PM
405:32 AM07:01 AM12:00 PM02:39 PM04:58 PM06:27 PM
505:32 AM07:02 AM12:01 PM02:40 PM04:58 PM06:28 PM
605:32 AM07:02 AM12:01 PM02:41 PM04:59 PM06:29 PM
705:32 AM07:02 AM12:02 PM02:42 PM05:00 PM06:29 PM
805:32 AM07:02 AM12:02 PM02:43 PM05:01 PM06:30 PM
905:33 AM07:02 AM12:03 PM02:43 PM05:02 PM06:31 PM
1005:33 AM07:02 AM12:03 PM02:44 PM05:03 PM06:32 PM
1105:33 AM07:01 AM12:03 PM02:45 PM05:04 PM06:32 PM
1205:33 AM07:01 AM12:04 PM02:46 PM05:04 PM06:33 PM
1305:33 AM07:01 AM12:04 PM02:47 PM05:05 PM06:34 PM
1405:32 AM07:01 AM12:05 PM02:48 PM05:06 PM06:35 PM
1505:32 AM07:01 AM12:05 PM02:48 PM05:07 PM06:36 PM
1605:32 AM07:00 AM12:05 PM02:49 PM05:08 PM06:37 PM
1705:32 AM07:00 AM12:06 PM02:50 PM05:09 PM06:37 PM
1805:32 AM07:00 AM12:06 PM02:51 PM05:10 PM06:38 PM
1905:32 AM07:00 AM12:06 PM02:52 PM05:11 PM06:39 PM
2005:31 AM06:59 AM12:06 PM02:53 PM05:12 PM06:40 PM
2105:31 AM06:59 AM12:07 PM02:54 PM05:13 PM06:41 PM
2205:31 AM06:58 AM12:07 PM02:55 PM05:14 PM06:42 PM
2305:31 AM06:58 AM12:07 PM02:55 PM05:15 PM06:42 PM
2405:30 AM06:57 AM12:08 PM02:56 PM05:16 PM06:43 PM
2505:30 AM06:57 AM12:08 PM02:57 PM05:17 PM06:44 PM
2605:29 AM06:56 AM12:08 PM02:58 PM05:18 PM06:45 PM
2705:29 AM06:56 AM12:08 PM02:59 PM05:19 PM06:46 PM
2805:29 AM06:55 AM12:08 PM03:00 PM05:20 PM06:47 PM
2905:28 AM06:55 AM12:09 PM03:01 PM05:21 PM06:48 PM
3005:28 AM06:54 AM12:09 PM03:01 PM05:22 PM06:48 PM
3105:27 AM06:53 AM12:09 PM03:02 PM05:23 PM06:49 PM
Maidan Shar Prayer Times January 2026 | Monthly Schedule